Filters
Platform
Store / Market
MonthsJanuary – October
JanFebMarAprMayJunJulAugSepOct
Compare two months
vs
Choose two months above to see them side by side.
Total Spend
$42,127
6.7% in Oct ($5,694)
Total Clicks
115,506
0.9% in Oct (27,188)
Est. Impressions
6,797,706
Blended CTR 1.70%
1.6% in Oct (1,485,377)
Cost / Conversion
$1.16
36,264 est. conversions
22.9% in Oct ($1.85)
Chart metric
Spend by month
Chart Does Not Reflect One-Off Promotions or Campaigns
Spend split
Click a slice to focus on that platform
Spend by store
Click a bar to isolate that store
Best value — cost per click
KeyGoogleFacebook
1Regional (6 stores)Facebook
$0.29
2WilliamstonGoogle
$0.34
3Elizabeth CityFacebook
$0.36
4New BernFacebook
$0.37
5New BernGoogle
$0.38
6PlymouthGoogle
$0.38
7Elizabeth CityGoogle
$0.38
8EdentonGoogle
$0.40
9AhoskieGoogle
$0.43
Shorter bar = cheaper clicks. Ranked best to worst for the selected filters.
Monthly heatmap — Spend
KeyGoogleFacebook
Lighter = less spendmore
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Elizabeth City | $299 | $300 | $300 | $300 | $290 | $112 | $113 | $300 | $300 | $250 |
| New Bern | $299 | $300 | $300 | $300 | $291 | $113 | $112 | $300 | $300 | $250 |
| Regional (6 stores) | $480 | $600 | $600 | $600 | $579 | $225 | $225 | $600 | $600 | $500 |
| Ahoskie | $304 | $313 | $410 | $252 | $332 | $151 | $149 | $536 | $493 | $469 |
| Edenton | $279 | $310 | $409 | $256 | $344 | $152 | $154 | $547 | $492 | $472 |
| Elizabeth City | $690 | $777 | $1,027 | $631 | $1,023 | $373 | $378 | $1,374 | $1,469 | $1,423 |
| New Bern | $729 | $789 | $1,025 | $632 | $1,025 | $377 | $378 | $1,377 | $1,469 | $1,392 |
| Plymouth | $279 | $316 | $409 | $260 | $342 | $150 | $151 | $548 | $492 | $471 |
| Williamston | $279 | $306 | $410 | $243 | $343 | $155 | $151 | $548 | $487 | $466 |
Campaign totals for selected period
| Platform | Market | Spend ▼ | Clicks | CTR | Avg. CPC | Cost / Conv. |
|---|---|---|---|---|---|---|
| New Bern | $9,192 | 24,463 | 1.65% | $0.38 | $2.70 | |
| Elizabeth City | $9,166 | 23,894 | 1.53% | $0.38 | $1.28 | |
| Regional (6 stores) | $5,008 | 17,479 | 2.14% | $0.29 | $0.42 | |
| Plymouth | $3,418 | 9,088 | 2.06% | $0.38 | $2.55 | |
| Edenton | $3,416 | 8,571 | 1.92% | $0.40 | $4.76 | |
| Ahoskie | $3,410 | 8,004 | 1.80% | $0.43 | $5.70 | |
| Williamston | $3,388 | 9,824 | 2.11% | $0.34 | $2.52 | |
| New Bern | $2,564 | 6,997 | 1.12% | $0.37 | $0.52 | |
| Elizabeth City | $2,564 | 7,186 | 1.39% | $0.36 | $0.54 |
Period CTR, CPC and cost/conversion are weighted from monthly clicks and spend. Impressions and conversions are estimated from the reported rates.
